Stats

Here’s where I keep track of my weight stats whenever changes occur. The latest is of course at the top of the page. Hopefully, we’ll see the number drop down to 200lbs which is my goal.

September 03/07 - 288.5lbs - 10lbs lost
August 01/07 - 283.0lbs - 15.5lbs lost
July 29/07 - 284.0lbs - 14.5lbs lost
July 26/07 - 288.0lbs - 10.5lbs lost
July 02/07 - 284.0lbs - 14.5lbs lost
June 23/07 - 285.5lbs - 13lbs lost
June 20/07 - 288.5lbs - 10lbs lost
June 18/07 - 290.0lbs - 8.5lbs lost
June 17/07 - 291.0lbs - 7.5lbs lost
June 14/07 - 289.0lbs - 9.5lbs lost
June 13/07 - 291.0lbs - 7.5lbs lost
June 12/07 - 290.5lbs - 8.0lbs lost
June 11/07 - 293.0lbs - 5.5lbs lost
June 10/07 - 294.0lbs - 4.5lbs lost
June 09/07 - 295.0lbs - 3.5lbs lost
June 08/07 - 298.5lbs - 0lbs lost